ACADEMIC CALENDARS
Medical Assistant Technician & Medical Billing & Coding Specialist | |||
Module Start Date | Drop Date | Module End Date | Anticipated Grad Date |
1/17/2017 | 1/19/2017 | 2/10/2017 | 10/20/2017 |
2/13/2017 | 2/16/2017 | 3/10/2017 | 11/17/2017 |
3/13/2017 | 3/16/2017 | 4/7/2017 | 12/15/2017 |
4/10/2017 | 4/13/2017 | 5/5/2017 | 1/19/2018 |
5/8/2017 | 5/11/2017 | 6/2/2017 | 2/16/2018 |
6/5/2017 | 6/8/2017 | 6/30/2017 | 3/16/2018 |
7/3/2017 | 7/17/2017 | 7/28/2017 | 4/13/2018 |
7/31/2017 | 8/3/2017 | 8/25/2017 | 5/11/2018 |
8/28/2017 | 8/31/2017 | 9/22/2017 | 6/8/2018 |
9/25/2017 | 9/28/2017 | 10/10/2017 | 7/6/2018 |
10/23/2017 | 10/26/2017 | 11/17/2017 | 8/3/2018 |
11/20/2017 | 11/23/2017 | 12/15/2017 | 8/30/2018 |
12/18/2017 | 12/21/2017 | 1/19/2018 | 9/28/2018 |
1/22/2018 | 1/25/2018 | 2/16/2018 | 10/26/2018 |
2/20/2018 | 2/23/2018 | 3/16/2018 | 11/23/2018 |
3/19/2018 | 3/22/2018 | 4/13/2018 | 12/21/2018 |
4/16/2018 | 4/19/2018 | 5/11/2018 | 1/18/2019 |
5/14/2018 | 5/17/2018 | 6/8/2018 | 2/15/2019 |
6/11/2018 | 6/14/2018 | 7/6/2018 | 3/8/2019 |
7/9/2018 | 7/12/2018 | 8/3/2018 | 4/5/2019 |
8/6/2018 | 8/9/2018 | 8/30/2018 | 5/3/2019 |
9/4/2018 | 9/6/2018 | 9/28/2018 | 5/31/2019 |
10/1/2018 | 10/4/2018 | 10/26/2018 | 6/28/2019 |
10/29/2018 | 11/1/2018 | 11/21/2018 | 7/26/2019 |
11/26/2018 | 11/29/2018 | 12/21/2018 | 8/23/2019 |
12/24/2018 | 12/27/2018 | 1/25/2019 | 9/20/2019 |
Practical Nurse |
Home Health Aide |
|||
Cohort Start Date | Anticipated Grad Date | Cohort Start Date | Anticipated Grad Date | |
3/13/2017 | 5/29/2018 | 4/17/2017 | 5/12/2017 | |
5/22/2017 | 7/30/2018 | 5/15/2017 | 6/2/2017 | |
7/3/2017 | 10/30/2018 | 6/5/2017 | 6/23/2017 | |
9/25/2017 | 1/30/2019 | 6/26/2017 | 7/14/2017 | |
11/20/2017 | 3/30/2019 | 7/7/2017 | 8/4/2017 | |
1/22/2018 | 5/30/2019 | 8/7/2017 | 8/25/2017 | |
3/19/2018 | 7/30/2019 | 8/28/2017 | 9/15/2017 | |
5/14/2018 | 9/30/2019 | 9/18/2017 | 10/6/2017 | |
7/9/2018 | 11/30/2019 | 10/9/2017 | 10/27/2017 | |
9/4/2018 | 1/30/2020 | 10/30/2017 | 11/17/2017 | |
11/26/2018 | 3/30/2020 | 11/20/2017 | 12/8/2017 |
School Holidays
Martin Luther King Day
President’s Day
Memorial Day
Independence Day
Labor Day
Thanksgiving
Winter Break 12/23 – 1/3
Veterans Day and Constitution Day (Recognized and Celebrated in School)